LED posters offer a compelling combination of high visibility, dynamic content capabilities, energy efficiency, and durability, making them an excellent choice for modern marketing and informational needs.

Plug and play, the base universal wheel can move 360°, easy to use. Intelligent management-WIFI remote release.

GOB technology, waterproof, moisture-proof,scratch-proof, bump-proof, and better stability.

Supports synchronization/asynchronous and multiple cascaded splicing, which facilitates integration and splitting.

APS LED Poster Indoor Series Specifications (GOB Optional) |
| Physical Parameters | ALP125 | ALP15 | ALP18 | ALP20 | ALP25 |
| SMD Configuration | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD2020 |
| Pixel Pitch | 1.25 mm | 1.53 mm | 1.86 mm | 2 mm | 2.5 mm |
| Module Dimension (W x H x D) | 320 x 160 x 16.4 mm | 320 x 160 x 16.4 mm | 320 x 160 x 16.4 mm | 320 x 160 x 16.4 mm | 320 x 160 x 16.4 mm |
| Module Dimension (inches) | 12.6" x 6.30" x 0.65" | 12.6" x 6.30" x 0.65" | 12.6" x 6.30" x 0.65" | 12.6" x 6.30" x 0.65" | 12.6" x 6.30" x 0.65" |
| Module Resolution ( H x V ) | 256 x 128 | 208 x 104 | 172 x 86 | 160 x 80 | 128 x 64 |
| Panel Dimension (W x H x D) | 640 x 1920 x 60 mm | 640 x 1920 x 60 mm | 640 x 1920 x 60 mm | 640 x 1920 x 60 mm | 640 x 1920 x 60 mm |
| Panel Dimension (inches) | 25.2" x 75.59" x 2.36" | 25.2" x 75.59" x 2.36" | 25.2" x 75.59" x 2.36" | 25.2" x 75.59" x 2.36" | 25.2" x 75.59" x 2.36" |
| Panel Resolution ( H x V ) | 512 x 1536 | 416 x 1248 | 344 x 1032 | 320 x 960 | 256 x 768 |
| Physical Density | 640,000 Pixels / m2 | 422,500 Pixels / m2 | 288,906 Pixels / m2 | 250,000 Pixels / m2 | 160,000 Pixels / m2 |
| Module Weight | 420 g | 420 g | 420 g | 410 g | 410 g |
| Panel Weight | 50 Kg | 50 Kg | 50 Kg | 50 Kg | 50 Kg |
| Optical Parameters |
|
| Max Brightness Calibrated | 550 nit | 550 nit | 550 nit | 550 nit | 550 nit |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
| Scan Ratio | 1/64 | 1/52 | 1/32 | 1/32 | 1/32 |
| Viewing Angle ( H / V) | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° |
| Optimal Viewing Distance | 2.5 ~ 15m | 2.5 ~ 15m | 2.5 ~ 15m | 2.5 ~ 15m | 2.5 ~ 15m |
| Electrical Parameters |
|
| Power Consumption Max / Average | 500W / 250W | 500W / 250W | 400W / 200W | 400W / 200W | 400W / 200W |
| Input Voltage | 4.2 ~ 5V | 4.2 ~ 5V | 4.2 ~ 5V | 4.2 ~ 5V | 4.2 ~ 5V |
| Current | ≤120A | ≤120A | ≤96A | ≤96A | ≤96A |
| Others |
|
| Serviceability | Front | Front | Front | Front | Front |
| Operational Temp / Humidity | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH |
| Storage Temp / Humidity | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-65% RH |
| IP Rating (Front / Rear) | IP40 | IP40 | IP40 | IP40 | IP40 |
Need a sample or project quotation? Send us your required pixel pitch, quantity and delivery city.