1. Die-casting aluminum case, super light thin
2. Lock design, quickly assembled
3. High refresh, low light high gray
4 .High precision, seamless splicing
5. No fan, mute design
6. Low power consumption, energy
conservation and environmental protection
Light board surface level IP54,dust-proof、 Power supply, system and HUB three-in-one design.
waterproof、moisture-proof、anti-figerprint.

. 
Low-power cold screen, energy-saving common Matte and anti-glare design effectively suppresses
cathode/anode circuit, low temperature rise, ambient light reflection and greatly improves visibility
low power consumption. under strong light.
ACE COB Series Specifications |
| Physical Parameters | ACE09 | ACE12 | ACE15 |
| LED Type | COB | COB | COB |
| Pixel Pitch | 0.9375 mm | 1.25 mm | 1.5625 mm |
| Module Dimension (W x H ) | 150 x 168.75 mm | 300 x 168.75 mm | 300 x 168.75 mm |
| Module Dimension (inches) | 5.91" x 6.64" | 11.81" x 6.64" | 11.81" x 6.64" |
| Module Resolution ( H x V ) | 160 x 180 | 240 x 135 | 192 x 108 |
| Panel Dimension (W x H x D) | 600 x 337.5 x 35 mm | 600 x 337.5 x 35 mm | 600 x 337.5 x 35 mm |
| Panel Dimension (inches) | 23.62" x 13.29" x 1.35" | 23.62" x 13.29" x 1.35" | 23.62" x 13.29" x 1.35" |
| Panel Resolution ( H x V ) | 640 x 360 | 480 x 270 | 384 x 216 |
| Physical Density | 1,137,777 Pixels / m2 | 640,000 Pixels / m2 | 409,600 Pixels / m2 |
| Panel Weight | 4.6 Kg | 4.6 Kg | 4.6 Kg |
| Optical Parameters |
|
| Max Brightness Calibrated | 600 nit | 600 nit | 600 nit |
| Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz |
| Scan Ratio | 1/54 | 1/60 | 1/54 |
| Viewing Angle ( H / V) | 160° / 160° | 160° / 160° | 160° / 160° |
| Optimal Viewing Distance | 2.0 ~ 15m | 2.5 ~ 15m | 2.5 ~ 15m |
| Electrical Parameters |
|
| Power Consumption Max / Average | 280W / 95W | 280W / 93W | 275W / 91W |
| Input Voltage | 4.2 ~ 5V | 4.2 ~ 5V | 4.2 ~ 5V |
| Others |
|
| Serviceability | Front | Front | Front |
| Operational Temp / Humidity | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH | - 10° ~ 40°C / 10-65% RH |
| Storage Temp / Humidity | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-60% RH | - 30° ~ 60°C / 10-60% RH |
| IP Rating (Front / Rear) | IP40 | IP40 | IP40 |
Need a sample or project quotation? Send us your required pixel pitch, quantity and delivery city.